

2712 Northview Rd, 119Waukesha, WI 53188
Condo · 2 Beds · 2 Full Baths · 1,475 Sq. ft.2712 Northview Rd, 119 Overview
- Time on Site:
- 66 days
- Visits:
- 5
Welcome to this well-maintained 2nd-floor condo in desirable Waukesha! Featuring 2 bedrooms and 2 full baths, this unit offers a private entry and a bright, open layout perfect for comfortable living or rental income. The spacious living area flows into a functional kitchen and dining space, ideal for everyday use or entertaining. Enjoy the convenience of 2 assigned heated underground garage spaces. Community amenities include a clubhouse and fitness center, adding strong appeal for both owners and tenants. A great opportunity for homeowners or investors seeking low-maintenance living!
2712 Northview Rd, 119 Facts & Features
- Type Condo
- Sq. ft. 1,475
- Price/Sq.ft. $186
Details
General
Association/HOA
- Association Amenities: Near Public Transit,Clubhouse,Exercise Room,Common Green Space
- Association Fee: 398
- Association Fee Includes: Lawn Maintenance,Snow Removal,Sewer,Recreation Facility,Common Area Maint,Replacement Reserve,Common Area Insur
- Association: true
School Information
- School District: Waukesha
Listing Information
- Concessions: Yes
Building Information
- Year Built: 2005
Location/Region
- County Or Parish: Waukesha
- Postal City: Waukesha
Tax Information
- Tax Annual Amount: 3528.91
- Tax Year: 2025
General Information
- Exclusions: Sellers Personal Property
- Inclusions: None
- Parcel Number: 2910980511
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Res
Interior
Parking Information
- Garage Spaces: 2
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Building Area Source: Public Records
- Building Area Total: 1475
General Information
- Accessibility Features: Open Floor Plan
- Appliances: None
- Basement: None
- Levels: One
- Rooms Total: 5
Exterior
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Brick,Wood
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bedroom 2
- Level: Main
- Dimensions: 11 x 14
Room: Dining Area
- Level: Main
- Dimensions: 11 x 12
Room: Kitchen
- Level: Main
- Dimensions: 9 x 12
Room: Living/Great Room
- Level: Main
- Dimensions: 12 x 20
Room: Primary Bedroom
- Level: Main
- Dimensions: 12 x 17
2712 Northview Rd, 119 Neighborhood
Community
53188 (Waukesha) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.2712 Northview Rd, 119 Monthly Cost
2712 Northview Rd, 119 Market Data
Based on the last 30 days in this zip code
2712 Northview Rd, 119 History
| Date | Value | Agent |
|---|---|---|
| 6/4/2026Source: Metro MLS | Pending |
|
| 5/21/2026Source: Metro MLS | $274,900 -1.8% |
|
| 5/13/2026Source: Metro MLS | $279,900 -1.8% |
|
| 5/4/2026Source: Metro MLS | $284,900 -1.7% |
|
| 4/25/2026Source: Metro MLS | April 25, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
Margaret Walters Listing AgentMargaret Walters Selling Agent |
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
Margaret Walters Selling Agent |
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
Daniel Stair Selling Agent |
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | May 06, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | July 05, 2023 |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | August 22, 2023 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
Margaret Walters Listing Agent |
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |

